<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Adding Google Earth Fly-throughs to your Real Estate videos</title>
	<link>http://www.theseattlespecialist.com/seattle-real-estate/adding-google-earth-fly-throughs-to-your-real-estate-videos</link>
	<description>Jim Reppond and the Reppond Team discuss the vibrant, changing Seattle Real Estate Market.  Whether your a seasoned investor or a first time home buyer, Jim\'s vast knowledge of the Seattle Real Estate Market will captivate and educate...</description>
	<pubDate>Wed, 10 Mar 2010 03:09:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: nikhil</title>
		<link>http://www.theseattlespecialist.com/seattle-real-estate/adding-google-earth-fly-throughs-to-your-real-estate-videos#comment-3666</link>
		<pubDate>Tue, 24 Mar 2009 05:22:46 +0000</pubDate>
		<guid>http://www.theseattlespecialist.com/seattle-real-estate/adding-google-earth-fly-throughs-to-your-real-estate-videos#comment-3666</guid>
					<description>superb!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>superb!!!!!!!!!!!!!!!!!!!!!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lee Traupel</title>
		<link>http://www.theseattlespecialist.com/seattle-real-estate/adding-google-earth-fly-throughs-to-your-real-estate-videos#comment-2857</link>
		<pubDate>Wed, 07 Jan 2009 23:22:25 +0000</pubDate>
		<guid>http://www.theseattlespecialist.com/seattle-real-estate/adding-google-earth-fly-throughs-to-your-real-estate-videos#comment-2857</guid>
					<description>Hi Jim, 

Followed your post via Inman site. You've done a great job integrating videos and Google earth. Thought you might want to be aware of TubeMogul.com - it's a free site that lets you upload videos to about ten sites including YouTube. The hassle factor is you have to set up accounts with each of the sites first but it does save a lot of time, generate incremental traffic and some SEO benefits. 

All the Best, 

Lee Traupel
Linked Media Group</description>
		<content:encoded><![CDATA[<p>Hi Jim, </p>
<p>Followed your post via Inman site. You&#8217;ve done a great job integrating videos and Google earth. Thought you might want to be aware of TubeMogul.com - it&#8217;s a free site that lets you upload videos to about ten sites including YouTube. The hassle factor is you have to set up accounts with each of the sites first but it does save a lot of time, generate incremental traffic and some SEO benefits. </p>
<p>All the Best, </p>
<p>Lee Traupel<br />
Linked Media Group
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim Reppond</title>
		<link>http://www.theseattlespecialist.com/seattle-real-estate/adding-google-earth-fly-throughs-to-your-real-estate-videos#comment-2855</link>
		<pubDate>Wed, 07 Jan 2009 17:51:11 +0000</pubDate>
		<guid>http://www.theseattlespecialist.com/seattle-real-estate/adding-google-earth-fly-throughs-to-your-real-estate-videos#comment-2855</guid>
					<description>Another recent interesting real estate use of Google Earth is &lt;strong&gt;&lt;a rel="nofollow" target="_blank" href="http://www.telegraph.co.uk/news/worldnews/northamerica/usa/4031086/Skateboarders-take-advantage-of-home-foreclosure-crisis-to-skate-in-abandoned-pools.html" rel="nofollow"&gt;skateboarders in California have started using Google Earth&lt;/a&gt;&lt;/strong&gt; to spot swimming pools and cross-checking them with houses that have been foreclosed on. This helps them find them a free, if not slightly illegal, places to practice.</description>
		<content:encoded><![CDATA[<p>Another recent interesting real estate use of Google Earth is <strong><a rel="nofollow" target="_blank" href="http://www.telegraph.co.uk/news/worldnews/northamerica/usa/4031086/Skateboarders-take-advantage-of-home-foreclosure-crisis-to-skate-in-abandoned-pools.html" rel="nofollow">skateboarders in California have started using Google Earth</a></strong> to spot swimming pools and cross-checking them with houses that have been foreclosed on. This helps them find them a free, if not slightly illegal, places to practice.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fred Light</title>
		<link>http://www.theseattlespecialist.com/seattle-real-estate/adding-google-earth-fly-throughs-to-your-real-estate-videos#comment-2829</link>
		<pubDate>Tue, 30 Dec 2008 22:18:09 +0000</pubDate>
		<guid>http://www.theseattlespecialist.com/seattle-real-estate/adding-google-earth-fly-throughs-to-your-real-estate-videos#comment-2829</guid>
					<description>Well, if you're doing web video, and have to edit your video, write a script, record a narration, then compress a branded and unbranded version for the web....   time is of the essence!  Most people don't have all day to play with this stuff, so adding 15+ extra minutes generate a map - and that's not including the time to CREATE it in the first place! ... especially since you really can't do anything else with your computer .... can make a difference.</description>
		<content:encoded><![CDATA[<p>Well, if you&#8217;re doing web video, and have to edit your video, write a script, record a narration, then compress a branded and unbranded version for the web&#8230;.   time is of the essence!  Most people don&#8217;t have all day to play with this stuff, so adding 15+ extra minutes generate a map - and that&#8217;s not including the time to CREATE it in the first place! &#8230; especially since you really can&#8217;t do anything else with your computer &#8230;. can make a difference.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim Reppond</title>
		<link>http://www.theseattlespecialist.com/seattle-real-estate/adding-google-earth-fly-throughs-to-your-real-estate-videos#comment-2828</link>
		<pubDate>Tue, 30 Dec 2008 19:31:12 +0000</pubDate>
		<guid>http://www.theseattlespecialist.com/seattle-real-estate/adding-google-earth-fly-throughs-to-your-real-estate-videos#comment-2828</guid>
					<description>Good point about the legal stuff, Fred. I saw your blog on ActiveRain about the &lt;strong&gt;&lt;a rel="nofollow" href="http://activerain.com/blogsview/855020/13-fool-proof-ways-to-create-a-bad-real-estate-video" rel="nofollow"&gt;13 fool proof ways to create a bad video&lt;/a&gt;&lt;/strong&gt;. I'm kind of a master at that. People can watch my videos a learn of &lt;em&gt;&lt;strong&gt;lots&lt;/strong&gt;&lt;/em&gt; of things not to do. :-)

I just assumed that 10-15 minutes to render is normal. Here in Seattle that just means it's time to go have a latte!</description>
		<content:encoded><![CDATA[<p>Good point about the legal stuff, Fred. I saw your blog on ActiveRain about the <strong><a rel="nofollow" href="http://activerain.com/blogsview/855020/13-fool-proof-ways-to-create-a-bad-real-estate-video" rel="nofollow">13 fool proof ways to create a bad video</a></strong>. I&#8217;m kind of a master at that. People can watch my videos a learn of <em><strong>lots</strong></em> of things not to do. <img src='http://www.theseattlespecialist.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I just assumed that 10-15 minutes to render is normal. Here in Seattle that just means it&#8217;s time to go have a latte!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fred Light</title>
		<link>http://www.theseattlespecialist.com/seattle-real-estate/adding-google-earth-fly-throughs-to-your-real-estate-videos#comment-2826</link>
		<pubDate>Mon, 29 Dec 2008 23:38:57 +0000</pubDate>
		<guid>http://www.theseattlespecialist.com/seattle-real-estate/adding-google-earth-fly-throughs-to-your-real-estate-videos#comment-2826</guid>
					<description>I've used Google Earth for several hundreds videos over the years... it's a great tool and a nice addition to a video!  It's a little pricey for those who only will use it a few times at $400 per year.

Just be aware, if you're working in hi def and create hi def movies with Google Earth, you need some MAJOR computing power and a bit of time.  Each of mine take about 10-15 minutes to create and you can't TOUCH your computer while it's generating the video or it will be corrupted and unusable. 

People also need to know it's a copyright violation to use Google Earth in your videos without the PRO version.  One of the samples above is clearly a screen shot of the free version.  I'm sure Google has some pretty fine lawyers working for them....</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Google Earth for several hundreds videos over the years&#8230; it&#8217;s a great tool and a nice addition to a video!  It&#8217;s a little pricey for those who only will use it a few times at $400 per year.</p>
<p>Just be aware, if you&#8217;re working in hi def and create hi def movies with Google Earth, you need some MAJOR computing power and a bit of time.  Each of mine take about 10-15 minutes to create and you can&#8217;t TOUCH your computer while it&#8217;s generating the video or it will be corrupted and unusable. </p>
<p>People also need to know it&#8217;s a copyright violation to use Google Earth in your videos without the PRO version.  One of the samples above is clearly a screen shot of the free version.  I&#8217;m sure Google has some pretty fine lawyers working for them&#8230;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
