<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Even Case-Shiller Shows Seattle as Relatively Strong</title>
	<link>http://www.theseattlespecialist.com/seattle-real-estate/even-case-shiller-shows-seattle-as-relatively-strong</link>
	<description>Jim Reppond and the Reppond Team discuss the vibrant, changing Seattle Real Estate Market.  Whether your a seasoned investor or a first time home buyer, Jim\'s vast knowledge of the Seattle Real Estate Market will captivate and educate...</description>
	<pubDate>Wed, 19 Nov 2008 21:58:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Jim Reppond</title>
		<link>http://www.theseattlespecialist.com/seattle-real-estate/even-case-shiller-shows-seattle-as-relatively-strong#comment-1292</link>
		<pubDate>Thu, 29 May 2008 02:48:24 +0000</pubDate>
		<guid>http://www.theseattlespecialist.com/seattle-real-estate/even-case-shiller-shows-seattle-as-relatively-strong#comment-1292</guid>
					<description>&lt;p&gt;Interesting article on the conflict of interest Case-Shiller has regarding their indices called &#34;&lt;a href="http://rodomino.realtor.org/rmomag.nsf/0/3507457a88105d3a86257449006b615b" rel="nofollow"&gt;Getting Case-Shillered&lt;/a&gt;&#34;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Interesting article on the conflict of interest Case-Shiller has regarding their indices called &quot;<a href="http://rodomino.realtor.org/rmomag.nsf/0/3507457a88105d3a86257449006b615b" rel="nofollow">Getting Case-Shillered</a>&quot;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
