<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Thermography for Home Inspections</title>
	<link>http://www.theseattlespecialist.com/seattle-real-estate/thermography-for-home-inspections</link>
	<description>Jim Reppond and the Reppond Team discuss the vibrant, changing Seattle Real Estate Market.  Whether your a seasoned investor or a first time home buyer, Jim\'s vast knowledge of the Seattle Real Estate Market will captivate and educate...</description>
	<pubDate>Wed, 10 Mar 2010 03:13:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Laguna Niguel Real Estate &#124; Dana Point Real Estate &#124; San Juan Capistrano Real Estate : Laguna Niguel Real Estate</title>
		<link>http://www.theseattlespecialist.com/seattle-real-estate/thermography-for-home-inspections#comment-2659</link>
		<pubDate>Fri, 12 Dec 2008 19:57:33 +0000</pubDate>
		<guid>http://www.theseattlespecialist.com/seattle-real-estate/thermography-for-home-inspections#comment-2659</guid>
					<description>[...] Here is an article by Jim Reppond, a Coldwell Banker Agent in Seattle, covering Thermography meters for use in water damage. Interesting enough, this digital technology is also in use for early detection of cancer. A friend of mine was kind enough to show me the images from her recent exam, and the images had significant clarity and detail advantages over previous analog technology. Here&#8217;s the article, link to the original above and view the associated video. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here is an article by Jim Reppond, a Coldwell Banker Agent in Seattle, covering Thermography meters for use in water damage. Interesting enough, this digital technology is also in use for early detection of cancer. A friend of mine was kind enough to show me the images from her recent exam, and the images had significant clarity and detail advantages over previous analog technology. Here&#8217;s the article, link to the original above and view the associated video. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Realty Thoughts &#187; Post Topic &#187; The Carnival of Real Estate #120</title>
		<link>http://www.theseattlespecialist.com/seattle-real-estate/thermography-for-home-inspections#comment-2636</link>
		<pubDate>Mon, 08 Dec 2008 18:53:05 +0000</pubDate>
		<guid>http://www.theseattlespecialist.com/seattle-real-estate/thermography-for-home-inspections#comment-2636</guid>
					<description>[...] Jim Reppond showed us a cool thermography tool used for home inspections [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jim Reppond showed us a cool thermography tool used for home inspections [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
